Leinster House Prices & Rents by County 2026
Median house prices and average rents for all 12 Leinster counties, from official CSO and RTB figures, with year-on-year change. Last updated Jul 2026.
House prices, rents and yields by county
Median resale price over the latest 12 months, dearest first, with a bar relative to the dearest county, year-on-year change and the gross rental yield. Tap a county for its towns.
| County | Median | Relative to dearest | YoY | Gross yield |
|---|---|---|---|---|
| Dublin | €500k | +4.8% | 5.2% | |
| Wicklow | €492k | +5.8% | 4.3% | |
| Kildare | €465k | +5.8% | 4.5% | |
| Meath | €410k | +5.8% | 4.6% | |
| Louth | €370k | +5.8% | 4.7% | |
| Laois | €355k | +12.5% | 4.3% | |
| Kilkenny | €352k | +8.7% | 4.1% | |
| Carlow | €318k | +8.7% | 5.1% | |
| Westmeath | €305k | +12.5% | 5.1% | |
| Wexford | €285k | +8.7% | 5.1% | |
| Offaly | €278k | +12.5% | 5.3% | |
| Longford | €168k | +12.5% | 8.1% |
Source: CSO HPM05 median + mix-adjusted RPPI (HPM09); gross yield from RTB Rent Index (RIQ02).
Rents by county
Average monthly rent in the latest quarter, dearest first.
| County | Average rent | Year on year |
|---|---|---|
| Dublin | €2,165 | +4.3% |
| Wicklow | €1,751 | +5.7% |
| Kildare | €1,734 | +7.3% |
| Meath | €1,558 | +7.1% |
| Louth | €1,454 | +8.6% |
| Carlow | €1,349 | +10.3% |
| Westmeath | €1,285 | +10.0% |
| Laois | €1,270 | +12.6% |
| Offaly | €1,219 | +8.9% |
| Kilkenny | €1,216 | +6.7% |
| Wexford | €1,203 | +7.9% |
| Longford | €1,140 | +11.2% |
Source: RTB Rent Index via the CSO (RIQ02).