Dublin House Prices, Rents & Yields
Leinster house prices & rents › Dublin
Dublin house prices: the median home sold for €500k over the last 12 months (+4.8% year-on-year). The average rent is €2,165 a month, a gross rental yield of 5.2%. Across 128 Dublin towns, the median ranges from €270,000 in Ballymun to €1,502,500 in Dartry.
Official Property Price Register, CSO & RTB data · 128 towns · updated July 2026
Dublin in Leinster: its €500k median is the 1st-highest of Leinster's 12 counties, the dearest in the region.Get Leinster InsiderPlanning grants, sales and rent updates for your county, weekly, from official data. Free.Subscribe
Find which Leinster town fits your budget and commute -- free interactive tool across 203 Leinster towns.
Check the maximum legal rent increase -- the March 2026 cap (2% or CPI, whichever is lower), computed from official CSO figures.
Compare Dublin towns
The cheapest, highest-yielding, fastest-rising and best-connected towns in Dublin. Tap any town for its full living-in profile.
- 1. Ballymun€270k
- 2. Ongar€316k
- 3. Balbriggan€320k
- 4. Northern Cross€325k
- 5. Dublin 10€340k
- 1. Ballymun8.5%
- 2. Ongar7.3%
- 3. Finglas6.9%
- 4. Ballyfermot6.8%
- 5. Balbriggan6.6%
- 1. Rathmines+53.7%
- 2. Meakstown+49.3%
- 3. Glenageary+31.1%
- 4. Dublin 17+26.0%
- 5. Chapelizod+25.3%
Year-on-year figures for the smallest towns move on thin sale counts, so treat the steepest risers as indicative.
Dublin at a glance
| Measure | Dublin |
|---|---|
| Median sale price (12 mo) | €500k |
| Year on year (CSO RPPI) | +4.8% |
| Average monthly rent | €2,165 |
| Gross rental yield | 5.2% |
Towns in Dublin
Median sale price (with a bar relative to the dearest town here), average rent and gross yield, from the Property Price Register and RTB. Tap a linked town for its full report — recent sales, year-by-year prices and rental yield.
| Town | Median | Relative | Rent | Yield |
|---|---|---|---|---|
| Dartry | €1,502,500 | – | – | |
| Mount Merrion | €1,325,000 | – | – | |
| Sandycove | €1,300,000 | €2,949 | 2.7% | |
| Glenageary | €1,180,000 | €2,805 | 2.9% | |
| Dalkey | €1,120,000 | €2,964 | 3.2% | |
| Rathgar | €1,075,000 | €1,797 | 2.0% | |
| Ranelagh | €1,020,000 | €2,118 | 2.5% | |
| Donnybrook | €1,007,500 | €2,665 | 3.2% | |
| Rathmines | €999,999 | €1,651 | 2.0% | |
| Foxrock | €980,854 | €3,280 | 4.0% | |
| Sandymount | €965,000 | €2,626 | 3.3% | |
| Ballsbridge | €957,781 | €2,555 | 3.2% | |
| Blackrock | €950,000 | €2,650 | 3.3% | |
| Dublin 6 | €940,000 | – | – | |
| Clontarf | €875,000 | €2,115 | 2.9% | |
| Sutton | €860,000 | €2,470 | 3.4% | |
| Booterstown | €857,500 | €2,600 | 3.6% | |
| Goatstown | €855,000 | €3,222 | 4.5% | |
| Monkstown | €842,500 | €2,214 | 3.2% | |
| Terenure | €840,000 | – | – | |
| Churchtown | €807,500 | €2,594 | 3.9% | |
| Clonskeagh | €800,000 | €2,601 | 3.9% | |
| Dublin 4 | €789,364 | – | – | |
| Cabinteely | €782,500 | – | – | |
| Dublin 14 | €780,000 | – | – | |
| Dublin 6W | €770,000 | – | – | |
| Rathfarnham | €757,500 | – | – | |
| Howth | €750,000 | €2,414 | 3.9% | |
| Stillorgan | €750,000 | €2,427 | 3.9% | |
| Hanover Quay | €745,000 | – | – | |
| Templeogue | €741,000 | €2,534 | 4.1% | |
| Portmarnock | €740,000 | €2,315 | 3.8% | |
| Dundrum | €737,000 | – | – | |
| Carrickmines | €715,050 | €2,220 | 3.7% | |
| Leopardstown | €715,000 | €2,195 | 3.7% | |
| Malahide | €700,000 | €2,437 | 4.2% | |
| Dun Laoghaire | €690,000 | €2,233 | 3.9% | |
| Dublin 18 | €685,000 | – | – | |
| Dublin 16 | €682,000 | – | – | |
| Killiney | €680,000 | €2,601 | 4.6% | |
| Portobello | €680,000 | €1,899 | 3.4% | |
| Ballinteer | €664,000 | €2,271 | 4.1% | |
| Milltown | €652,750 | €2,373 | 4.4% | |
| South Circular Road | €643,000 | €1,864 | 3.5% | |
| Knocklyon | €640,000 | €2,231 | 4.2% | |
| Malahide Road | €635,000 | €1,856 | 3.5% | |
| Glasnevin | €620,000 | €2,033 | 3.9% | |
| Kinsealy | €619,999 | €2,216 | 4.3% | |
| Killester | €612,500 | – | – | |
| Castleknock | €612,250 | €2,192 | 4.3% | |
| Marino | €605,000 | – | – | |
| Dublin 3 | €601,750 | – | – | |
| Harolds Cross | €593,000 | €2,207 | 4.5% | |
| Raheny | €593,000 | €2,162 | 4.4% | |
| Phibsboro | €589,000 | – | – | |
| Irishtown | €582,000 | €2,319 | 4.8% | |
| Drumcondra | €574,000 | €1,816 | 3.8% | |
| Fairview | €570,000 | €1,860 | 3.9% | |
| Balgriffin | €564,890 | €1,929 | 4.1% | |
| Skerries | €545,000 | €1,993 | 4.4% | |
| Shankill | €544,265 | €2,059 | 4.5% | |
| Rialto | €537,000 | €1,822 | 4.1% | |
| Rathcoole | €535,000 | €1,923 | 4.3% | |
| Dublin 5 | €531,000 | – | – | |
| Dublin 9 | €530,000 | – | – | |
| Artane | €525,000 | €2,285 | 5.2% | |
| Beaumont | €520,000 | €2,215 | 5.1% | |
| Dublin 13 | €519,000 | – | – | |
| Ballycullen | €510,000 | €2,153 | 5.1% | |
| Carpenterstown | €510,000 | – | – | |
| Ringsend | €510,000 | €2,292 | 5.4% | |
| Walkinstown | €508,500 | €2,396 | 5.7% | |
| Firhouse | €505,000 | €2,223 | 5.3% | |
| Citywest | €500,000 | – | – | |
| Dublin 2 | €500,000 | – | – | |
| Sandyford | €497,500 | – | – | |
| Lusk | €495,000 | €1,947 | 4.7% | |
| Whitehall | €492,500 | €2,009 | 4.9% | |
| Baldoyle | €492,000 | €2,106 | 5.1% | |
| Dublin 7 | €491,500 | – | – | |
| Donabate | €490,000 | €1,956 | 4.8% | |
| Palmerstown | €490,000 | €2,111 | 5.2% | |
| Lucan | €485,500 | €2,163 | 5.3% | |
| Kimmage | €480,500 | €1,909 | 4.8% | |
| Dublin 20 | €480,000 | – | – | |
| Spencer Dock | €480,000 | €2,416 | 6.0% | |
| Dublin 12 | €475,000 | – | – | |
| Rush | €475,000 | €1,933 | 4.9% | |
| Crumlin | €474,000 | €2,091 | 5.3% | |
| Clonsilla | €468,000 | €2,050 | 5.3% | |
| Kilmainham | €466,500 | €1,926 | 5.0% | |
| North Strand | €465,750 | €1,891 | 4.9% | |
| Swords | €465,000 | €1,992 | 5.1% | |
| Cabra | €462,507 | €1,643 | 4.3% | |
| Santry | €462,000 | €2,134 | 5.5% | |
| Stoneybatter | €451,750 | €1,812 | 4.8% | |
| Dublin 15 | €449,000 | – | – | |
| Chapelizod | €443,000 | €1,859 | 5.0% | |
| Donaghmede | €443,000 | – | – | |
| Smithfield | €440,000 | €2,057 | 5.6% | |
| Inchicore | €439,780 | €2,027 | 5.5% | |
| Dublin 8 | €433,000 | – | – | |
| Meakstown | €433,000 | – | – | |
| Drimnagh | €430,000 | €2,114 | 5.9% | |
| Islandbridge | €427,000 | €2,099 | 5.9% | |
| East Wall | €422,556 | €2,063 | 5.9% | |
| Ashtown | €422,500 | €2,028 | 5.8% | |
| Dublin 24 | €420,500 | – | – | |
| Royal Canal Park | €401,500 | €1,960 | 5.9% | |
| Coolmine | €400,000 | – | – | |
| Dublin 17 | €400,000 | – | – | |
| Mulhuddart | €400,000 | €1,804 | 5.4% | |
| Blanchardstown | €395,000 | €1,995 | 6.1% | |
| Stepaside | €394,500 | – | – | |
| Clongriffin | €392,500 | €1,975 | 6.0% | |
| Saggart | €391,000 | €2,095 | 6.4% | |
| Dublin 11 | €380,000 | – | – | |
| Tallaght | €377,000 | €1,852 | 5.9% | |
| Dublin 1 | €376,500 | – | – | |
| Clondalkin | €370,000 | €1,892 | 6.1% | |
| Tyrrelstown | €350,000 | – | – | |
| Finglas | €346,000 | €1,996 | 6.9% | |
| Ballyfermot | €345,000 | €1,948 | 6.8% | |
| Dublin 10 | €340,000 | – | – | |
| Northern Cross | €325,000 | – | – | |
| Balbriggan | €320,000 | €1,753 | 6.6% | |
| Ongar | €316,000 | €1,918 | 7.3% | |
| Ballymun | €270,000 | €1,905 | 8.5% |
A dash (–) means too few recent sales or rentals in that town to publish a reliable figure.
Local to Dublin? Estate agents, mortgage brokers and solicitors — reach people researching Dublin property right here on this page.
County context
| Measure | Figure |
|---|---|
| Population (2022 Census) | 1,458,154 |
| Population change 2016 to 2022 | +8.2% |
| Disposable income per person (index, State = 100) | 116.6 |
| New dwelling permissions (Dublin region, 2017) | 848 thousand m² |
Planning permissions are reported at NUTS3 region level; counties in this region share a figure.
Sources: CSO F1001, CIA02, BHQ09. CC-BY 4.0.
Compare other counties
- Wicklow house prices
- Kildare house prices
- Meath house prices
- Louth house prices
- Kilkenny house prices
- Wexford house prices
- Carlow house prices
- Westmeath house prices
- Laois house prices
- Offaly house prices
- Longford house prices
All Leinster house prices & rents · Leinster rental yields
Sources: Property Price Register (PSRA), CSO RPPI, RTB Rent Index via CSO. All CC-BY.